
Property Attributes
- MLS#R2593501
- TypeSingle Family
- CityNo City Value
- AreaOut of Town
- NeighbourhoodOut of Town
- Postal CodeV0H 1Z6
- Style3 Storey
- Year Built1999
- Taxes$ 7000
- Price$ 3,990,000
- Bedrooms10
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage6333
- Lot Size9.06 Acres
Listing Provided Courtesy Of:
Nu Stream Realty Inc.
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Don’t miss out Summerland Estate Winery and Villa B&B! This unique opportunity to own your dream house overseeing the beautiful Okanagan Lake, and run your hobby farm and long wanted winery business for fun! This amazing 10 Acres family estate is ideally situated in the sunny Okanagan, British Columbia’s world famous Wine Country boasting over 100 nearby wineries. Featuring a 180 degree Lake view and overlooking Okanagan Park, this property is 1 hour south of Kelowna International airport, and 20 min. north of Penticton airport. Property consist of 20 year old, 10 bedroom well appointed home with Airbnb rooms, vacation suites, and a 2100 sqft licensed winery building with tasting room. Outdoor Mini music concert area, wedding party area, all with breath taking lake views!
General Features
Age | 23 |
---|---|
Bathrooms | 9 |
Beds | 10 |
City | No City Value |
Co-Listing Agent | Richard Chao PREC* |
Coming Soon | Don’t miss out Summerland Estate Winery and Villa B&B! This unique opportunity to own your dream house overseeing the beautiful Okanagan Lake |
Construction | Concrete Frame |
DOM | 375 |
Entry Date | 2021-06-16T19:12:59 |
Exterior Features | Balcny(s) Patio(s) Dck(s) |
Features | Guest Suite, In Suite Laundry |
Fireplaces | 4 |
Full Baths | 8 |
Half Baths | 1 |
Heating | Forced Air, Heat Pump, Propane Gas |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Jetted Bathtub |
Internet Remarks | Please call for private showing. Video tour: https://youtu.be/7Pq0gcKRies |
Parking | Garage; Double |
Price Per Sq Ft | 630.03 |
Region | Greater Vancouver |
Roof | Asphalt |
Site Influences | Golf Course Nearby, Gravel Road, Private Setting, Shopping Nearby, Waterfront Property |
Status | Active |
Stories | 3 |
Street Name | BRIDGEMAN |
Style | 3 Storey |
Sub-area/community | Out of Town |
Suite | Legal Suite |
Title to Land | Freehold NonStrata |
Type | House with Acreage |
Type of Dwelling | House with Acreage |
Utilities | Electricity, Natural Gas |
View | Yes |
View - Specify | OKANAGAN LAKE, MOUNTAIN |
Virtual Tour | https://youtu.be/7Pq0gcKRies |
Water Supply | City/Municipal |
Year Built | 1999 |
Zoning | RA |
Interior Features
Basement Area | Fully Finished |
---|---|
Floor Area -grand Total | 6333 |
Floor Area Fin - Main Flr | 2666 |
Floor Finish | Mixed |
Prop Type | Residential Detached |
Room 1 Level | Above |
Room 1 Type | Master Bedroom |
Room 10 Level | Main |
Room 10 Type | Dining Room |
Room 11 Level | Main |
Room 11 Type | Dining Room |
Room 12 Level | Main |
Room 12 Type | Living Room |
Room 13 Level | Main |
Room 13 Type | Living Room |
Room 14 Level | Main |
Room 14 Type | Family Room |
Room 15 Level | Main |
Room 15 Type | Kitchen |
Room 16 Level | Main |
Room 16 Type | Foyer |
Room 17 Level | Main |
Room 17 Type | Patio |
Room 18 Level | Below |
Room 18 Type | Bedroom |
Room 19 Level | Below |
Room 19 Type | Bedroom |
Room 2 Level | Above |
Room 2 Type | Bedroom |
Room 20 Level | Below |
Room 20 Type | Bedroom |
Room 21 Level | Below |
Room 21 Type | Kitchen |
Room 22 Level | Below |
Room 22 Type | Dining Room |
Room 3 Level | Above |
Room 3 Type | Bedroom |
Room 4 Level | Above |
Room 4 Type | Walk-In Closet |
Room 5 Level | Above |
Room 5 Type | Loft |
Room 6 Level | Main |
Room 6 Type | Bedroom |
Room 7 Level | Main |
Room 7 Type | Bedroom |
Room 8 Level | Main |
Room 8 Type | Bedroom |
Room 9 Level | Main |
Room 9 Type | Bedroom |
Total Rooms | 26 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Mixed |
Foundation | Concrete Perimeter |
Lot Size Area | 9.06 |
Lot Sz (hectares) | 3.67 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Parking Access | Front |
Sewer Type | Septic |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V0H 1Z6
In The Neighbourhood
No City Value
$ 779,900
- Type
- Single Family
- Size
- 1,587 SqFt
- Rooms
- 3 Beds + 1.5 Baths
No City Value
$ 859,900
- Type
- Single Family
- Size
- 1,739 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Vancouver
$ 155,000
- Type
- Single Family
- Size
- 1,800 SqFt
- Rooms
- 4 Beds + 0 Baths
No City Value
$ 1,789,000
- Type
- Single Family
- Size
- 5,080 SqFt
- Rooms
- 8 Beds + 3.5 Baths
No City Value
$ 499,000
- Type
- Single Family
- Size
- 636 SqFt
- Rooms
- 2 Beds + 1 Baths
No City Value
$ 1,680,000
- Type
- Single Family
- Size
- 4,370 SqFt
- Rooms
- 6 Beds + 5.5 Baths
No City Value
$ 1,488,000
- Type
- Single Family
- Size
- 3,282 SqFt
- Rooms
- 3 Beds + 2.5 Baths
No City Value
$ 3,488,000
- Type
- Single Family
- Size
- 3,095 SqFt
- Rooms
- 6 Beds + 4 Baths
No City Value
$ 799,000
- Type
- Single Family
- Size
- 2,518 SqFt
- Rooms
- 5 Beds + 3.5 Baths
No City Value
$ 2,280,000
- Type
- Single Family
- Size
- 1,950 SqFt
- Rooms
- 2 Beds + 2 Baths
No City Value
$ 1,188,000
- Type
- Single Family
- Size
- 2,505 SqFt
- Rooms
- 4 Beds + 3 Baths
No City Value
$ 290,000
- Type
- Single Family
- Size
- 1,288 SqFt
- Rooms
- 2 Beds + 2 Baths