
Property Attributes
- MLS#R2681746
- TypeSingle Family
- MunicipalityWest Vancouver
- CityFurry Creek
- AreaWest Vancouver
- NeighbourhoodFurry Creek
- Postal CodeV8B 1A2
- Style2 Storey w/Bsmt.
- Year Built2002
- Taxes$ 6752
- Price$ 2,888,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4269
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Royal LePage Sussex
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Marque Thompson designed Craftsman-inspired Oceanview 4 bed 4 bth masterpiece. Beautifully renovated, no expense spared. Soaring 18’ entry. Wolf, Gaggenau, FisherPaykel chef’s kitchen, handcrafted White Oak cabinets & black granite counters! Oceanview living rm, built-in White Oak bookcase & cabinets, signature granite mantle over cozy gas fireplace. Double terrace doors access a huge entertainer’s deck overlooking tranquil terraced Zen garden w/koi pond & waterfall feature. Private study w/built-in Cherry cabinets. Custom open riser staircase. Cherry finished lower level, sports bar, rec, media & wine rms. Nanny suite w/4pc ensuite. Oceanview Master retreat, covered balcony, 5pc ensuite + 2 guest beds w/balconies + steam shower + quiet alcove reading nook. AC/Heat Pump. Call for details!
General Features
Age | 20 |
---|---|
Bathrooms | 6 |
Beds | 4 |
City | Furry Creek |
Coming Soon | Marque Thompson designed Craftsman-inspired Oceanview 4 bed 4 bth masterpiece. Beautifully renovated, no expense spared. Soaring 18’ entry. Wolf, Gaggenau, FisherPaykel chef’s kitchen |
Construction | Frame - Wood |
DOM | 58 |
Entry Date | 2022-04-27T10:10:02 |
Exterior Features | Balcny(s) Patio(s) Dck(s) |
Features | Air Cond./Central, Garden, In Suite Laundry, Sauna/Steam Room |
Fireplaces | 2 |
Full Baths | 4 |
Half Baths | 2 |
Heating | Baseboard, Electric, Forced Air |
Interior Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Oven - Built In, Security System, Sprinkler - Fire, Sprinkler - Inground, Wet Bar |
Parking | Garage; Double |
Price Per Sq Ft | 676.51 |
Region | Greater Vancouver |
Roof | Wood |
Site Influences | Golf Course Dev., Marina Nearby, Private Yard, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Status | Active |
Stories | 3 |
Street Name | FURRY CREEK |
Style | 2 Storey w/Bsmt. |
Sub-area/community | Furry Creek |
Subdivision | Benchlands |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Community, Electricity, Sanitary Sewer, Storm Sewer, Water |
View | Yes |
View - Specify | Howe Sound Ocean Views |
Virtual Tour | https://s.onikon.com/tom-davis/7 |
Water Supply | Community |
Year Built | 2002 |
Zoning | FCR3 |
Interior Features
Basement Area | Fully Finished, Separate Entry |
---|---|
Floor Area -grand Total | 4269 |
Floor Area Fin - Main Flr | 1577 |
Floor Finish | Hardwood, Tile |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Foyer |
Room 10 Level | Above |
Room 10 Type | Nook |
Room 11 Level | Above |
Room 11 Type | Master Bedroom |
Room 12 Level | Above |
Room 12 Type | Walk-In Closet |
Room 13 Level | Above |
Room 13 Type | Bedroom |
Room 14 Level | Above |
Room 14 Type | Walk-In Closet |
Room 15 Level | Below |
Room 15 Type | Bar Room |
Room 16 Level | Below |
Room 16 Type | Wine Room |
Room 17 Level | Below |
Room 17 Type | Media Room |
Room 18 Level | Below |
Room 18 Type | Games Room |
Room 19 Level | Below |
Room 19 Type | Bedroom |
Room 2 Level | Main |
Room 2 Type | Family Room |
Room 20 Level | Below |
Room 20 Type | Walk-In Closet |
Room 21 Level | Below |
Room 21 Type | Utility |
Room 3 Level | Main |
Room 3 Type | Study |
Room 4 Level | Main |
Room 4 Type | Living Room |
Room 5 Level | Main |
Room 5 Type | Eating Area |
Room 6 Level | Main |
Room 6 Type | Kitchen |
Room 7 Level | Main |
Room 7 Type | Dining Room |
Room 8 Level | Main |
Room 8 Type | Mud Room |
Room 9 Level | Above |
Room 9 Type | Bedroom |
Total Rooms | 21 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Stone, Wood |
Flood Plan | No |
Foundation | Concrete Perimeter |
Lot Length | 232.94 IRR |
Lot Size Area | 0.39 |
Lot Sz (hectares) | 0.16 |
Lot Sz (sq.ft.) | 17158.00 |
Lot Sz (sq.mtrs.) | 1594.03 |
Lot Width | 86.28 |
Parking Access | Front |
Sewer Type | Community |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool