
Property Attributes
- MLS#R2704387
- TypeSingle Family
- CityAbbotsford
- AreaAbbotsford
- NeighbourhoodCentral Abbotsford
- Postal CodeV2S 1M8
- Style2 Storey w/Bsmt.,3 Storey
- Year Built2019
- Taxes$ 8126
- Price$ 2,795,000
- Bedrooms9
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage7090
- Lot Size9,148 SqFt
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
WELCOME to this modern style 2019 CUSTOM built Three Storey Home located in Central Location near MILL LAKE PARK!! Sitting on over 9,200 sqft lot with 7,000 sqft of living space it offers everything what you are looking for in your Dream Home. Main floor features Living Room, Family Room, 2 Kitchens, Office, Dining Room, M. Bedroom, Laundry etc. Top floor features 3 Large M. Bedrooms and walk-in-closets and 2 bedrooms with Jack&Jill Bathroom. Basement suite has Large Theatre Room, Wet Bar, Steam Shower, Flex room along with 2 bedrooms Legal suite with separate Laundry and another in-law suite. Has Engineering Wood Floors, Radiant Heat, Central AC, SS Appliances, LED Lights, Glass Railings, & much more. Huge driveway for 10 cars! Steps away from all levels of Schools. Easy Freeway Access!!!
General Features
Age | 3 |
---|---|
Bathrooms | 9 |
Beds | 9 |
City | Abbotsford |
Co-Listing Agent | Dilpreet Dhillon - PREC |
Coming Soon | WELCOME to this modern style 2019 CUSTOM built Three Storey Home located in Central Location near MILL LAKE PARK!! Sitting on over 9, 200 sqft lot with 7 |
Construction | Frame - Wood |
Entry Date | 2022-06-29T16:03:52 |
Exterior Features | Balcny(s) Patio(s) Dck(s), Fenced Yard, Sundeck(s) |
Features | Air Cond./Central, Garden, In Suite Laundry, Independent living, Sauna/Steam Room, Storage |
Fireplaces | 2 |
Full Baths | 8 |
Half Baths | 1 |
Heating | Radiant |
Interior Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Microwave, Oven - Built In, Pantry, Security System, Storage Shed, Vacuum - Built In, Wet Bar |
Internet Remarks | WELCOME to this modern style 2019 CUSTOM built Three Storey Home located in Central Location near MILL LAKE PARK!! Sitting on over 9, 200 sqft lot with 7 |
Parking | Garage; Double |
Price Per Sq Ft | 394.22 |
Region | Fraser Valley |
Roof | Asphalt, Torch-On |
Site Influences | Central Location, Cul-de-Sac, Paved Road, Private Yard, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 3 |
Street Name | KAY |
Style | 2 Storey w/Bsmt., 3 Storey |
Sub-area/community | Central Abbotsford |
Suite | Legal Suite, Unauthorized Suite |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Community, Electricity, Natural Gas, Sanitary Sewer, Water |
View | Yes |
View - Specify | Mountains |
Virtual Tour | https://cloud.roomvu.com/s/Cgm4sWFocSgtisk |
Water Supply | City/Municipal |
Year Built | 2019 |
Zoning | RS-3 |
Interior Features
Basement Area | Full, Fully Finished, Separate Entry |
---|---|
Floor Area -grand Total | 7090 |
Floor Area Fin - Main Flr | 2869 |
Floor Finish | Hardwood, Tile, Carpet |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Main |
Room 10 Type | Office |
Room 11 Level | Main |
Room 11 Type | Laundry |
Room 12 Level | Main |
Room 12 Type | Foyer |
Room 13 Level | Above |
Room 13 Type | Master Bedroom |
Room 14 Level | Above |
Room 14 Type | Walk-In Closet |
Room 15 Level | Above |
Room 15 Type | Master Bedroom |
Room 16 Level | Above |
Room 16 Type | Walk-In Closet |
Room 17 Level | Above |
Room 17 Type | Master Bedroom |
Room 18 Level | Above |
Room 18 Type | Bedroom |
Room 19 Level | Above |
Room 19 Type | Bedroom |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Family Room |
Room 4 Level | Main |
Room 4 Type | Nook |
Room 5 Level | Main |
Room 5 Type | Master Bedroom |
Room 6 Level | Main |
Room 6 Type | Walk-In Closet |
Room 7 Level | Main |
Room 7 Type | Kitchen |
Room 8 Level | Main |
Room 8 Type | Wok Kitchen |
Room 9 Level | Main |
Room 9 Type | Pantry |
Total Rooms | 30 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Metal, Mixed, Stucco |
Flood Plan | No |
Foundation | Concrete Perimeter |
Lot Size Area | 0.21 |
Lot Sz (hectares) | 0.09 |
Lot Sz (sq.ft.) | 9262.00 |
Lot Sz (sq.mtrs.) | 860.47 |
Lot Width | 70.00 |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V2S 1M8
In The Neighbourhood
Abbotsford
$ 1,289,900
- Type
- Single Family
- Size
- 2,056 SqFt
- Rooms
- 3 Beds + 2 Baths
Abbotsford
$ 1,499,880
- Type
- Single Family
- Size
- 2,393 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Abbotsford
$ 1,579,900
- Type
- Single Family
- Size
- 3,644 SqFt
- Rooms
- 4 Beds + 3 Baths
Abbotsford
$ 1,789,000
- Type
- Single Family
- Size
- 4,158 SqFt
- Rooms
- 7 Beds + 6 Baths
Abbotsford
$ 1,599,900
- Type
- Single Family
- Size
- 2,100 SqFt
- Rooms
- 3 Beds + 2 Baths
Abbotsford
$ 1,599,900
- Type
- Single Family
- Size
- 1,260 SqFt
- Rooms
- 4 Beds + 1 Baths
Abbotsford
$ 1,199,000
- Type
- Single Family
- Size
- 1,548 SqFt
- Rooms
- 4 Beds + 1 Baths
Abbotsford
$ 990,000
- Type
- Single Family
- Size
- 1,600 SqFt
- Rooms
- 3 Beds + 2 Baths
Abbotsford
$ 1,399,000
- Type
- Single Family
- Size
- 2,688 SqFt
- Rooms
- 3 Beds + 2 Baths
Abbotsford
$ 1,199,900
- Type
- Single Family
- Size
- 1,542 SqFt
- Rooms
- 3 Beds + 1 Baths
Abbotsford
$ 1,059,700
- Type
- Single Family
- Size
- 2,622 SqFt
- Rooms
- 6 Beds + 2.5 Baths
Abbotsford
$ 780,000
- Type
- Single Family
- Size
- 1,175 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Abbotsford
$ 999,000
- Type
- Single Family
- Size
- 2,446 SqFt
- Rooms
- 3 Beds + 2 Baths