
Property Attributes
- MLS#R2704555
- TypeSingle Family
- CityAbbotsford
- AreaAbbotsford
- NeighbourhoodPoplar
- Postal CodeV2S 8B4
- Style2 Storey w/Bsmt.
- Year Built1981
- Taxes$ 3297
- Price$ 4,749,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4391
- Lot Size4.49 Acres
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Your new estate search stops here! This property is truly amazing with 4.49 flat, fully useable acres with two road frontages while being only 5 min from the city and a quick walk to the university, freeway, etc. -This is the perfect move in ready home also with two large shops - 957sqft & 1872sqft - one for projects and the other is perfect for your toys! The property is in the ALR but is right across from residential development, so make this your family estate and who knows, in future, you may get a knock on the door from a developer! Don't wait; book your personal viewing today!
General Features
Age | 41 |
---|---|
Bathrooms | 3 |
Beds | 5 |
City | Abbotsford |
Coming Soon | Your new estate search stops here! This property is truly amazing with 4.49 flat, fully useable acres with two road frontages while being only 5 min from the city and a quick walk to the university |
Construction | Frame - Wood |
DOM | 13 |
Entry Date | 2022-06-28T21:24:50 |
Exterior Features | Patio(s) |
Features | Workshop Detached |
Fireplaces | 2 |
Full Baths | 3 |
Heating | Hot Water, Natural Gas |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Parking | Carport; Single, Garage; Double, RV Parking Avail. |
Price Per Sq Ft | 1081.74 |
Region | Fraser Valley |
Roof | Tar & Gravel |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 3 |
Street Name | JACKSON |
Style | 2 Storey w/Bsmt. |
Sub-area/community | Poplar |
Suite | None |
Title to Land | Freehold NonStrata |
Type | House with Acreage |
Type of Dwelling | House with Acreage |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Septic, Storm Sewer, Water |
View | No |
Virtual Tour | https://hardyteam.ca/property/1651-jackson-street-abbotsford/ |
Water Supply | City/Municipal |
Year Built | 1981 |
Zoning | A1 |
Interior Features
Basement Area | Full, Partly Finished, Separate Entry |
---|---|
Floor Area -grand Total | 4391 |
Floor Area Fin - Main Flr | 1316 |
Floor Finish | Wall/Wall/Mixed |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Above |
Room 10 Type | Bedroom |
Room 11 Level | Above |
Room 11 Type | Walk-In Closet |
Room 12 Level | Above |
Room 12 Type | Bedroom |
Room 13 Level | Above |
Room 13 Type | Office |
Room 14 Level | Below |
Room 14 Type | Recreation Room |
Room 15 Level | Below |
Room 15 Type | Gym |
Room 16 Level | Below |
Room 16 Type | Bedroom |
Room 17 Level | Below |
Room 17 Type | Flex Room |
Room 18 Level | Below |
Room 18 Type | Storage |
Room 19 Level | Below |
Room 19 Type | Utility |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Nook |
Room 5 Level | Main |
Room 5 Type | Laundry |
Room 6 Level | Main |
Room 6 Type | Foyer |
Room 7 Level | Above |
Room 7 Type | Master Bedroom |
Room 8 Level | Above |
Room 8 Type | Walk-In Closet |
Room 9 Level | Above |
Room 9 Type | Bedroom |
Total Rooms | 19 |
Exterior Features
Covered Parking | 6 |
---|---|
Exterior | Brick, Wood |
Flood Plan | No |
Foundation | Concrete Perimeter |
Lot Length | 643.6(4.49AC) |
Lot Size Area | 4.49 |
Lot Sz (hectares) | 1.82 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Lot Width | 205.11 |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V2S 8B4
In The Neighbourhood
Abbotsford
$ 1,950,000
- Type
- Single Family
- Size
- 4,450 SqFt
- Rooms
- 10 Beds + 5.5 Baths
Abbotsford
$ 1,999,900
- Type
- Single Family
- Size
- 5,054 SqFt
- Rooms
- 8 Beds + 6 Baths
Abbotsford
$ 10,500,000
- Type
- Single Family
- Size
- 8,262 SqFt
- Rooms
- 10 Beds + 7.5 Baths
Abbotsford
$ 1,188,000
- Type
- Single Family
- Size
- 1,200 SqFt
- Rooms
- 3 Beds + 1 Baths
Abbotsford
$ 1,590,000
- Type
- Single Family
- Size
- 903 SqFt
- Rooms
- 2 Beds + 1 Baths
Abbotsford
$ 1,125,000
- Type
- Single Family
- Size
- 1,104 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Abbotsford
$ 850,000
- Type
- Single Family
- Size
- 1,665 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Abbotsford
$ 11,950,000
- Type
- Single Family
- Size
- 3,714 SqFt
- Rooms
- 5 Beds + 3 Baths
Abbotsford
$ 959,900
- Type
- Single Family
- Size
- 1,019 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Abbotsford
$ 1,249,900
- Type
- Single Family
- Size
- 2,562 SqFt
- Rooms
- 5 Beds + 3 Baths
Abbotsford
$ 899,500
- Type
- Single Family
- Size
- 1,732 SqFt
- Rooms
- 3 Beds + 2 Baths
Abbotsford
$ 945,000
- Type
- Single Family
- Size
- 2,752 SqFt
- Rooms
- 3 Beds + 2 Baths
Abbotsford
$ 1,150,000
- Type
- Single Family
- Size
- 2,011 SqFt
- Rooms
- 3 Beds + 1.5 Baths